2022 Projected Recordings
Recording Projects and their Status

The Full Bible for Oral Learners Worldwide.
The full Bible for oral learners worldwide—that is our highest recording priority. We look forward to every opportunity to record God’s redemptive story in our studios from start to finish. Inline with our priority, we also record Old and New Testaments to complete partially-recorded bibles for waiting people groups.
Below is a list of projected recordings for 2022 and their current status as of 2/18/22.
2022 Audio Recordings
FB – Full Bible • OT – Old Testament • NT – New Testament
Flag | Language | Recording | Speakers | Country | Region | Status |
---|---|---|---|---|---|---|
![]() | Afar | FB | 2.5 Million | Ethiopia | Africa | Partially Funded |
![]() | Ahirani | NT | 1.86 Million | India | South Asia | In the Studio |
![]() | Alur | OT | 1.74 Million | Uganda | Africa | In the Studio |
![]() | Amri Karbi | NT | 130,000 | India | South Asia | Funding Opportunity |
![]() | Apatani | NT | 50,000 | India | South Asia | Funding Opportunity |
![]() | Assamese | FB | 15.5 Million | India | South Asia | Completed |
![]() | Awajum | OT | 60,000 | Peru | South America | Funding Opportunity |
![]() | Baghlayani | NT | India | South Asia | Completed | |
![]() | Balanta | NT | 400,000 | Guinea Bissau | Africa | Funding Opportunity |
![]() | Bamanankan/Bambara | OT | 4.5 Million | Mali | Africa | Partially Funded |
![]() | Batad ifugao | OT | 180,000 | Philippines | Asia | Funding Opportunity |
![]() | Bench | OT | 400,000 | Ethiopia | Africa | Funding Opportunity |
![]() | Bengali Contemporary | FB | 265.5 Million | India & Bangladesh | South Asia | In the Studio |
![]() | Bengali | FB | 2655 Million | India | South Asia | Completed |
![]() | Bhatiyali | NT | 25,000 | India | South Asia | Completed |
![]() | Brahui | NT | 3 Million | Pakistan | Middle East | In the Studio |
![]() | Bugis | OT | 4.5 Million | Indonesia | South Asia | Fully Funded |
![]() | Buli | OT | 200,000 | Ghana | Africa | In the Studio |
![]() | Chambeyali | NT | 150,000 | India | South Asia | Funding Opportunity |
![]() | Chokni\Chokri | NT | 115,000 | India | South Asia | Funding Opportunity |
![]() | Churahi | NT | 61,000 | India | South Asia | Completed |
![]() | Cigogo | OT | 1.1 Million | Tanzania | Africa | In the Studio |
![]() | Dayak Ngaju | OT | 800,000 | Indonesia | South Asia | In the Studio |
![]() | Dhanki | NT | 139,000 | India | South Asia | Funding Opportunity |
![]() | Dhimal | NT | 20,000 | India & Nepal | South Asia | In the Studio |
![]() | Dhopadhola | OT | 500,000 | Uganda | Africa | Completed |
![]() | Ditammari | OT | 250,000 | Benin | Africa | In the Studio |
![]() | Djimini Se Noufo | FB | 110,000 | Ivory Coast | Africa | Funding Opportunity |
![]() | Dogon | OT | 200,000 | Mali | Africa | Funding Opportunity |
![]() | Dotyali | NT | 70,000 | Nepal | South Asia | In the Studio |
![]() | Eggun | OT | 260,000 | Nigeria | Africa | Funding Opportunity |
![]() | Fon | OT | 2.1 Million | Benin | Africa | Funding Opportunity |
![]() | Galo | NT | 31,000 | India | South Asia | Funding Opportunity |
![]() | Gamit | NT | 284,000 | India | South Asia | Funding Opportunity |
![]() | Garasia-Adivasi | NT | 100,000 | India | South Asia | Funding Opportunity |
![]() | Gedeo | FB | 1,500,000 | Ethiopia | Africa | Funding Opportunity |
![]() | Gen/Mina | OT | 600,000 | Togo | Africa | Funding Opportunity |
![]() | Gowli | NT | 35,000 | India | South Asia | Funding Opportunity |
![]() | Gulmacema | OT | 1.2 Million | Burkina Faso | Africa | In the Studio |
![]() | Hindi | FB | 690 Million | India | South Asia | In the Studio |
![]() | Igbo | FB | 29.1 Million | Nigeria | Africa | Partially Funded |
![]() | Igede | OT | 500,000 | Nigeria | Africa | In the Studio |
![]() | Igikuria | FB | 750,000 | Kenya | Africa | Funding Opportunity |
![]() | Isoko | OT | 630,000 | Nigeria | Africa | Completed |
![]() | Jula | OT | 8.5 Million | Ivory Coast | Africa | In the Studio |
![]() | Kacchi Gurati | NT | 550,000 | Pakistan | Middle East | Funding Opportunity |
![]() | Kakwa | OT | 250,000 | Uganda | Africa | Completed |
![]() | Kasem | OT | 240,000 | Ghana & Burkina Faso | Africa | In the Studio |
![]() | Kayort | NT | 100,000 | India & Nepal | South Asia | Funding Opportunity |
![]() | Kholi-Wadiyara | NT | 404,000 | India | South Asia | Funding Opportunity |
![]() | Kibena | OT | 600,000 | Tanzania | Africa | Funding Opportunity |
![]() | Kiembu | OT | 600,000 | Kenya | Africa | In the Studio |
![]() | Kigiryama | OT | 1.7 Million | Kenya | Africa | Funding Opportunity |
![]() | Kiha/Ha | OT | 1.25 Million | Tanzania | Africa | Funding Opportunity |
![]() | Kihehe | OT | 1.2 Million | Tanzania | Africa | Funding Opportunity |
![]() | Kijita | OT | 400,000 | Tanzania | Africa | Funding Opportunity |
![]() | Kikongo | OT | 11.5 Million | DRC | Africa | Funding Opportunity |
![]() | Kinandi | OT | 1.5 Million | DRC & Uganda | Africa | Funding Opportunity |
![]() | Kinyamwezi | OT | 1.5 Million | Tanzania | Africa | Funding Opportunity |
![]() | Kituba | OT | 5 Million | DRC | Africa | Funding Opportunity |
![]() | Kivunjo | OT | 30,000 | Tanzania | Africa | In the Studio |
![]() | Kmashami | OT | 250,000 | Tanzania | Africa | In the Studio |
![]() | Koalib | NT | 120,000 | Sudan | Africa | Funding Opportunity |
![]() | Konyak | FB | 250,000 | India | South Asia | Funding Opportunity |
![]() | Koyraboro | OT | 860,000 | Mali | Africa | Funding Opportunity |
![]() | Kulvi | NT | 200,000 | India | South Asia | Completed |
![]() | Kumam | OT | 300,000 | Uganda | Africa | Completed |
![]() | Kurux | NT | 2,000,000 | India | South Asia | Funding Opportunity |
![]() | Kusaal | OT | 600,000 | Ghana | Africa | In the Studio |
![]() | Kuzha\Naga Khezha | NT | 44,000 | India | South Asia | Funding Opportunity |
![]() | Ladakhi | NT | 105,000 | India | South Asia | In the Studio |
![]() | Lahauli | NT | 11,000 | India | South Asia | In the Studio |
![]() | Lango | OT | 2.2 Million | Uganda | Africa | In the Studio |
![]() | Logooli | OT | 400,000 | Kenya | Africa | Completed |
![]() | Lunyole | OT | 160,000 | Kenya | Africa | Completed |
![]() | Mabaan | FB | 100,000 | South Sudan | Africa | In the Studio |
![]() | Madura | OT | 8 Million | Indonesia | South Asia | Fully Funded |
![]() | Malayalam | FB | 38 Million | India | South Asia | Completed |
![]() | Malto | FB | 240,000 | India | South Asia | Funding Opportunity |
![]() | Mandiyali | NT | 700,000 | India | South Asia | Funding Opportunity |
![]() | Manjaco | NT | 410,000 | Guinea Bissau | Africa | Funding Opportunity |
![]() | Marathi | FB | 95.5 Million | India | South Asia | Partially Funded |
![]() | Mavan/Naga Maram | NT | 33,000 | India | South Asia | Funding Opportunity |
![]() | Meithei | FB | 2 Million | India | South Asia | Funding Opportunity |
![]() | Mentawai | OT | 600,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Miji | FB | 6,500 | India | South Asia | Funding Opportunity |
![]() | Mochi | OT | 370,000 | Tanzania | Africa | Funding Opportunity |
![]() | Moore | OT | 8 Million | Burkina Faso | Africa | In the Studio |
![]() | Moru | OT | 100,000 | South Sudan | Africa | Funding Opportunity |
![]() | Naga, Zeme | NT | 115,000 | India | South Asia | Funding Opportunity |
![]() | Nangamese | NT | 100,000 | India | South Asia | Completed |
![]() | Ndebele | FB | 1.7 Million | Zimbabwe | Africa | Partially Funded |
![]() | Nepali | FB | 17 Million | India | South Asia | In the Studio |
![]() | Ng'akarimojong | OT | 700,000 | Uganda | Africa | Completed |
![]() | Nokte | NT | 32,000 | India | South Asia | Funding Opportunity |
![]() | Nyakyusa | OT | 1.36 Million | Tanzania | Africa | In the Studio |
![]() | Nyishi | FB | 300,000 | India | South Asia | Partially Funded |
![]() | Okrika | OT | 450,000 | Nigeria | Africa | Funding Opportunity |
![]() | Oluluyia Wanga | OT | 6 Million | Kenya | Africa | Completed |
![]() | Parkari | NT | 3.6 Million | Pakistan | Middle East | Completed |
![]() | Persian | FB | 70 Million | Iran | Middle East | Fully Funded |
![]() | Pawri/Bareli, Pauri | FB | 1,500,000 | India | South Asia | Funding Opportunity |
![]() | Phome/Naga Phom | FB | 55,000 | India | South Asia | Funding Opportunity |
![]() | Quechua Huallaga | OT | 24,000 | Peru | South America | In the Studio |
![]() | Quechua North Conchucos | OT | 300,000 | Peru | South America | Funding Opportunity |
![]() | Quechua South Conchucos | OT | 350,000 | Peru | South America | Funding Opportunity |
![]() | Quechua Wanca | OT | 300,000 | Peru | South America | In the Studio |
![]() | Romanian | FB | 2 Million | Romania | Europe | In the Studio |
![]() | Rubussa | OT | 3.8 Million | Nigeria | Africa | In the Studio |
![]() | Rundi | FB | 11.3 Million | Burundi | Africa | Fully Funded |
![]() | Sagala | NT | 150,000 | Kenya | Africa | In the Studio |
![]() | Simalungun | OT | 1.25 Million | Indonesia | South Asia | Funding Opportunity |
![]() | Sisaala | OT | 219,000 | Ghana | Africa | In the Studio |
![]() | Sumba | OT | 500,000 | Indonesia | South Asia | Funding Opportunity |
![]() | Telugu | FB | 94 Million | India | South Asia | Fully Funded |
![]() | Thangal | NT | 25,000 | India | South Asia | Funding Opportunity |
![]() | Tsiluba | OT | 7.1 Million | DRC | Africa | Funding Opportunity |
![]() | Tiv | OT | 800,000 | Nigeria | Africa | Completed |
![]() | Ukranian | NT | 30,500,000 | Ukraine | Europe | Partially Funded |
![]() | Urdu | FB | 5 Million | India | South Asia | Completed |
![]() | Varhadi-Nagpuri | NT | 7 Million | India | South Asia | Funding Opportunity |
![]() | Varli | NT | 387,000 | India | South Asia | Funding Opportunity |
![]() | Vasave | NT | 187,000 | India | South Asia | Funding Opportunity |
![]() | Yalunka | OT | 800,000 | Guinea | Africa | In the Studio |
People are waiting to hear the Word of God. Will you invest?
