Audio Bible Library
Full List of Davar Audio Productions

Always free.
Always high quality.
Below you will find our audio Bible library which includes all of Davar’s completed audio Bible recordings with links to listen or sample most productions. Please contact us if you are seeking downloadable files to support your ministry or outreach activities, or to inquire about potential partnership opportunities.
Audio Bible Library
Country Flag | Language | Full Bible | Old Testament | New Testament | ISO Code | Country Spoken | Year Published | Listen to Audio Recording | Audio Sample |
---|---|---|---|---|---|---|---|---|---|
![]() | Aari | FB | aiw | Ethiopia | 2017 | Listen | |||
![]() | Acholi | OT | ach | Uganda | 2021 | Listen | Genesis 1:1 | ||
![]() | Ahirani | NT | ahr | India | 2022 | Coming Soon | John 3:16 | ||
![]() | Akan- Akuapem Twi | FB | twi (aka) | Ghana | 2021 | Listen | John 3:16 | ||
![]() | Akan- Asante Twi | FB | twi (aka) | Ghana | 2021 | Listen | John 3:16 | ||
![]() | Alur | OT | alz | DRC/Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Assamese | FB | asm | India | 2022 | Listen | John 3:16 | ||
![]() | Ateso | FB | teo | Uganda | 2019 | Listen | John 3:16 | ||
![]() | Awngi | NT | awn | Ethiopia | 2016 | Listen | |||
![]() | Baghlayani | NT | bfz | India | 2022 | Listen | John 3:16 | ||
![]() | Bali | OT | ban | Indonesia | 2022 | Listen | Genesis 1:1 | ||
![]() | Bari | OT | bfa | South Sudan | 2022 | Listen | Genesis 1:1 | ||
![]() | Batak Toba | OT | bbc | Indonesia | 2020 | Listen | |||
![]() | Bemba | FB | bem | Zambia | 2016 | Listen | |||
![]() | Bengali IRV | FB | ben | India | 2022 | Listen | John 3:16 | ||
![]() | Bhadrawahi | NT | bhd | India | 2021 | Listen | John 3:16 | ||
![]() | Bhattiyali | NT | bht | India | 2022 | Listen | John 3:16 | ||
![]() | Bilaspuri | NT | kfs | India | 2021 | Listen | John 3:16 | ||
![]() | Borana | OT | gax | Kenya | 2021 | Listen | Genesis 1:1 | ||
![]() | Borna | NT | bwo | Ethiopia | 2016 | Listen | |||
![]() | Bukusu (Lubukusu) | OT | bxk | Kenya | 2021 | Listen | Genesis 1:1 | ||
![]() | Buli | OT | bwu | Ghana | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Chadian Arabic | OT | shu | Chad | 2021 | Listen | Genesis 1:1 | ||
![]() | Chambeali | NT | cdh | India | 2022 | Listen | John 3:16 | ||
![]() | Chewa | FB | nya | Malawi | 2015 | Listen | |||
![]() | Chiga (Runyankore-Rukiga) | FB | cgg | Uganda | 2017 | Listen | |||
![]() | Churahi | NT | cdj | India | 2022 | Listen | John 3:16 | ||
![]() | Chuvash | FB | chv | Russia | 2018 | N/A Online | |||
![]() | Cigogo | OT | gog | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Dagbani | FB | dag | Ghana | 2021 | Listen | John 3:16 | ||
![]() | Datooga | OT | tcc | Tanzania | 2021 | Listen | Genesis 1:1 | ||
![]() | Dawro | FB | dwr | Ethiopia | 2018 | Listen | |||
![]() | Dayak Ngaju | OT | nij | Indonesia | 2022 | Listen | Genesis 1:1 | ||
![]() | Dhimal | NT | dhi | Nepal | 2022 | Listen | |||
![]() | Dholuo (Luo) | OT | dho | Kenya | 2020 | Listen | Genesis 1:1 | ||
![]() | Dholuo (Luo) Contemporary | FB | dho | Kenya | 2021 | Listen | John 3:16 | ||
![]() | Dhopadhola | OT | adh | Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Dinka Padang | OT | dip | South Sudan | 2021 | Listen | Genesis 1:1 | ||
![]() | Dogri | NT | dgo | India | 2021 | Listen | John 3:16 | ||
![]() | Dotyali | NT | dty | Nepal | 2022 | Coming Soon | John 3:16 | ||
![]() | Duruma | NT | dug | Kenya | 2017 | Listen | |||
![]() | Ebira | FB | igb | Nigeria | 2020 | Listen | John 3:16 |
||
![]() | Efik | FB | efi | Nigeria | 2019 | Listen | John 3:16 |
||
![]() | Egyptian Arabic | FB | arz | Egypt | 2021 | Listen | Genesis 1:1 | ||
![]() | Ekegusii | FB | guz | Kenya | 2021 | Listen | John 3:16 | ||
![]() | English Protestant | FB | eng | Worldwide | 2015 | Listen | |||
![]() | English Protestant- Anglo | FB | eng | South Africa | 2015 | Contact BSSA | |||
![]() | English Catholic | FB | eng | Worldwide | 2015 | Listen | |||
![]() | Ewe | FB | ewe | Ghana | 2021 | Listen | John 3:16 | ||
![]() | Farefare | FB | gur | Ghana | 2021 | Coming Soon | John 3:16 | ||
![]() | French Parole de Vie | FB | fra | West Africa | 2020 | Listen | John 3:16 |
||
![]() | Fulfulde | NT | fue | Benin | 2017 | Listen | |||
![]() | Gaddi | NT | gbk | India | 2021 | Listen | John 3:16 | ||
![]() | Gamo | FB | gmv | Ethiopia | 2018 | Listen | |||
![]() | Ganda | FB | lug | Uganda | 2014 | Listen | |||
![]() | Garwali | NT | gbm | India | 2021 | Listen | John 3:16 | ||
![]() | Gikuyu | OT | kik | Kenya | 2020 | Listen | Genesis 1:1 | ||
![]() | Gofa | FB | gof | Ethiopia | 2018 | Listen | |||
![]() | Gujarti | FB | guj | India | 2021 | Listen | John 3:16 | ||
![]() | Gulmancema | OT | gux | Burkina Faso | 2022 | Listen | Genesis 1:1 | ||
![]() | Halaba | NT | alw | Ethiopia | 2017 | Listen | |||
![]() | Haryanvi | NT | bgc | India | 2020 | Listen | John 3:16 | ||
![]() | Hausa | FB | hau | Nigeria | 2019 | N/A Online | |||
![]() | Hausa Contemporary | FB | hau | Nigeria | 2020 | Listen | John 3:16 |
||
![]() | Hindi | OT | hin | India | 2021 | Listen | Genesis 1:1 | ||
![]() | Idoma | OT | idu | Nigeria | 2021 | Listen | Genesis 1:1 | ||
![]() | Igala | OT | igl | Nigeria | 2021 | Listen | Genesis 1:1 | ||
![]() | Igede | OT | ige | Nigeria | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Igbo | FB | ibo | Nigeria | 2019 | Listen | John 3:16 |
||
![]() | Ila | NT | ilb | Zambia | 2021 | Listen | John 3:16 | ||
![]() | Indonesian | FB | ind | Indonesia | 2017 | Listen | |||
![]() | Inner Mongolian | FB | mfv | China | 2019 | N/A Online | |||
![]() | Iranian Persian (Farsi) | FB | pes | Iran | 2014 | Listen | |||
![]() | Iranian Persian Contemporary (Farsi) | FB | pes | Iran | 2020 | Listen | John 3:16 | ||
![]() | Iraqw | OT | irk | Tanzania | 2021 | Listen | Genesis 1:1 | ||
![]() | Isoko | OT | iso | Nigeria | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Javanese | FB | jav | Indonesia | 2017 | Listen | |||
![]() | Kakwa | OT | keo | Uganda | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Kalenjin | FB | kln | Kenya | 2021 | Listen | John 3:16 | ||
![]() | Kamba | FB | kam | Kenya | 2020 | Listen | John 3:16 | ||
![]() | Kangri | NT | xnr | India | 2021 | Listen | John 3:16 | ||
![]() | Kannada | FB | kan | India | 2022 | Listen | John 3:16 | ||
![]() | Kiembu | OT | ebu | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Kimashami (Machame) | OT | jmc | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Kimeru | OT | mer | Kenya | 2021 | Listen | Genesis 1:1 | ||
![]() | Kinyarwanda | OT | kin | Rwanda | 2020 | Listen | Genesis 1:1 | ||
![]() | Kisi, Southern | OT | kis | Liberia | 2020 | Listen | Genesis 1:1 | ||
![]() | Kivunjo | OT | vun | Tanzania | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Koli Wadiyari | NT | kxp | India | 2022 | Coming Soon | John 3:16 | ||
![]() | Konkomba | OT | xon | Ghana | 2020 | Listen | Genesis 1:1 | ||
![]() | Konta | NT | dwr | Ethiopia | 2018 | N/A Online | |||
![]() | Kulvi | NT | kfx | India | 2022 | Listen | John 3:16 | ||
![]() | Kumam | OT | kdi | Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Kurdish Sorani | FB | ckb | Iraq | 2020 | Listen | John 3:16 | ||
![]() | Kutu | NT | kdc | Tanzania | 2016 | Listen | |||
![]() | Kwere | NT | cwe | Tanzania | 2016 | Listen | |||
![]() | Ladakhi | NT | lbj | India | 2022 | Coming Soon | John 3:16 | ||
![]() | Lambya | NT | lai | Malawi | 2016 | Listen | |||
![]() | Lingala | FB | lin | Democratic Republic of Congo | 2021 | Listen | John 3:16 | ||
![]() | Logooli | OT | rag | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Lolo | NT | llb | Mozambique | 2018 | Listen | |||
![]() | Lozi | FB | loz | Zambia | 2020 | Listen | John 3:16 | ||
![]() | Lugbara | OT | lgg | Uganda | 2021 | Listen | Genesis 1:1 | ||
![]() | Luguru | NT | ruf | Tanzania | 2014 | Listen | |||
![]() | Lukakamega | OT | lto | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Lunyole (Nyore) | OT | nyd | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Lusamia Lugwe | FB | lsm | Uganda | 2020 | Listen | John 3:16 | ||
![]() | Maale | FB | mdy | Ethiopia | 2017 | Listen | |||
![]() | Maasai | FB | mas | Kenya | 2020 | Listen | John 3:16 |
||
![]() | Makonde | NT | kde | Tanzania | 2014 | Listen | |||
![]() | Makua | NT | vmw | Mozambique | 2015 | Listen | |||
![]() | Malayalam | FB | mal | India | 2022 | Listen | John 3:16 | ||
![]() | Malayalam Contemporary | FB | mal | India | 2022 | Listen | John 3:16 | ||
![]() | Mandeali | NT | mjl | India | 2021 | Listen | John 3:16 | ||
![]() | Masaaba (Lumasaaba) | OT | myx | Uganda | 2020 | Listen | Genesis 1:1 | ||
![]() | Marathi | FB | mar | India | 2022 | Listen | John 3:16 | ||
![]() | Melo | NT | mfx | Ethiopia | 2018 | N/A Online | |||
![]() | Mongolian | FB | mon | Mongolia | 2017 | Listen | |||
![]() | Moore (Mossi) | OT | mos | Burkina Faso | 2022 | Listen | Genesis 1:1 | ||
![]() | Moru | OT | mgd | South Sudan | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Moundang | OT | mua | South Sudan | 2022 | Listen | Genesis 1:1 | ||
![]() | Nagamese | NT | nag | India | 2022 | Listen | John 3:16 | ||
![]() | Naro | NT | nhr | Botswana | 2012 | Listen | |||
![]() | Ndamba | NT | ndj | Tanzania | 2014 | Listen | |||
![]() | Ndau | FB | ndc | Mozambique | 2014 | Listen | |||
![]() | Ngambay | FB | sba | Chad | 2019 | Listen | |||
![]() | Ng’akarmojong | OT | kdj | Uganda | 2022 | Listen | Genesis 1:1 | ||
![]() | Ngindo | NT | nnq | Tanzania | 2015 | Listen | |||
![]() | Ngulu (Nguu) | NT | ngp | Tanzania | 2015 | Listen | |||
![]() | Nias | OT | nia | Indonesia | 2021 | Listen | Genesis 1:1 | ||
![]() | Northern Sotho | FB | nso | South Africa | 2013 | Contact BSSA | |||
![]() | Nsenga Contemporary | NT | nse | Zambia | 2021 | Listen | John 3:16 | ||
![]() | Nuer | OT | nus | South Sudan | 2021 | Listen | Genesis 1:1 | ||
![]() | Nyakyusa-Ngonde | OT | nyy | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Nyoro (Runyoro Rutooro) | FB | ttj | Uganda | 2017 | Listen | |||
![]() | Odia | FB | ory | India | 2021 | Listen | John 3:16 | ||
![]() | Oluluyia Wanga | OT | lwg | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Oromo-West | OT | gaz | Ethipoia | 2020 | Listen | Genesis 1:1 | ||
![]() | Outer Seraji | NT | kfx | India | 2022 | Listen | John 3:16 | ||
![]() | Oyda | NT | oyd | Ethiopia | 2018 | N/A Online | |||
![]() | Pahari Mahasu | NT | bfz | India | 2021 | Listen | John 3:16 | ||
![]() | Parkari | NT | kvx | Pakistan | 2022 | Coming Soon | John 3:16 | ||
![]() | Pashto Northern | NT | pbu | Pakistan | 2018 | Listen | |||
![]() | Pashto Northern | OT | pbu | Pakistan | 2020 | Listen | Genesis 1:1 | ||
![]() | Pogolo (Pogoro) | NT | poy | Tanzania | 2014 | Listen | |||
![]() | Pokot | OT | pko | Kenya | 2022 | Listen | Genesis 1:1 | ||
![]() | Punjabi | FB | pan | India | 2021 | Listen | John 3:16 | ||
![]() | Punjabi | NT | pnb | Pakistan | 2021 | Listen | John 3:16 | ||
![]() | Quechua Cuzco | OT | quz | Peru | 2021 | Listen | Genesis 1:1 | ||
![]() | Quechua Huallaga | OT | qub | Peru | 2022 | Listen | Genesis 1:1 | ||
![]() | Quechua Huaylas | OT | qwh | Peru | 2022 | Listen | Genesis 1:1 | ||
![]() | Quechua Huamalies | OT | qvh | Peru | 2021 | Listen | Genesis 1:1 | ||
![]() | Rubassa | OT | bzw | Nigeria | 2022 | Listen | Genesis 1:1 | ||
![]() | Ruhaya | OT | hay | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | S Ndebele | FB | nbl | South Africa | 2018 | Contact BSSA | |||
![]() | Sabaot | FB | spy | Kenya | 2017 | N/A Online | |||
![]() | Sagalla | NT | tga | Kenya | 2022 | Coming Soon | John 3:16 | ||
![]() | Sar | OT | mwm | Chad | 2022 | Listen | Genesis 1:1 | ||
![]() | Shilluk | OT | shk | South Sudan | 2021 | Listen | Genesis 1:1 | ||
![]() | Sirmouri | NT | srx | India | 2022 | Listen | John 3:16 | ||
![]() | Soga (Lusoga) | FB | xog | Uganda | 2020 | Listen | John 3:16 | ||
![]() | Soli | NT | sbv | Zambia | 2018 | Listen | |||
![]() | Somali | OT | som | Somalia | 2014 | Listen | |||
![]() | Soriyali (Kumaoni, Eastern) | NT | kfy | India | 2021 | Listen | John 3:16 | ||
![]() | Southern Sotho | FB | sot | South Africa | 2014 | Contact BSSA | |||
![]() | Sundanese | FB | sun | Indonesia | 2018 | Listen | |||
![]() | Sukuma | OT | suk | Tanzania | 2022 | Listen | Genesis 1:1 | ||
![]() | Susu | FB | sus | Guinea | 2018 | Listen | |||
![]() | Swati | FB | ssw | Swaziland | 2017 | Contact BSSA | |||
![]() | Taabwa | NT | tap | Democratic Republic of Congo | 2016 | Listen | |||
![]() | Taita | OT | dav | Kenya | 2021 | Listen | Genesis 1:1 | ||
![]() | Tajik | OT | tgk | Tajikistan | 2021 | Listen | Genesis 1:1 | ||
![]() | Tamil | FB | tam | India | 2021 | Listen | John 3:16 | ||
![]() | Tatar | FB | tat | Russia | 2018 | Listen | |||
![]() | Telugu | FB | tel | India | 2022 | Coming Soon | John 3:16 | ||
![]() | Tiv | OT | tiv | Nigeria | 2022 | Listen | Genesis 1:1 | ||
![]() | Tonga | FB | toi | Zambia | 2021 | Listen | John 3:16 | ||
![]() | Toraja | OT | sda | Indonesia | 2021 | Listen | Genesis 1:1 | ||
![]() | Tsonga | FB | tso | South Africa | 2017 | Contact BSSA | |||
![]() | Tswana | FB | tsn | Botswana | 2014 | Contact BSSA | |||
![]() | Turkana | FB | tuv | Kenya | 2018 | Listen | |||
![]() | Urdu | FB | urd | India | 2022 | Listen | John 3:16 | ||
![]() | Urhobo | OT | urh | Nigeria | 2022 | Coming Soon | Genesis 1:1 | ||
![]() | Venda | FB | ven | South Africa | 2017 | Contact BSSA | |||
![]() | Vidunda | NT | vid | Tanzania | 2015 | Listen | |||
![]() | Vietnamese | FB | vie | Vietnam | 2020 | Listen | John 3:16 | ||
![]() | Xhosa | FB | xho | South Africa | 2014 | Contact BSSA | |||
![]() | Yao | FB | yah | Malawi | 2015 | Listen | |||
![]() | Yemsa | NT | jni | Ethiopia | 2019 | N/A Online | John 3:16 |
||
![]() | Yoruba | FB | yor | Nigeria | 2019 | Listen | John 3:16 |
||
![]() | Yoruba Contemporary | FB | yor | Nigeria | 2021 | Listen | John 3:16 | ||
![]() | Zaramo | NT | zaj | Tanzania | 2020 | Listen | John 3:16 |
||
![]() | Zigula (Zigua) | NT | zig | Tanzania | 2015 | Listen |
You may contact the Bible Society of South Africa (BSSA) here.