2021 Audio Recordings
Status of 2021 Recording Projects

The Full Bible for Oral Learners Worldwide.
The full Bible for oral learners worldwide—that is our highest recording priority. We look forward to every opportunity to record God’s redemptive story in our studios from start to finish. Inline with our priority, we also record Old and New Testaments to complete partially-recorded bibles for waiting people groups.
Below is a list of the 2021 recordings and their status at the end of the year.
2021 Audio Recordings
FB – Full Bible • OT – Old Testmant • NT – New Testament
Flag | Language | Recording | Speakers | Country | Status |
---|---|---|---|---|---|
![]() | Acholi | OT | 1.6 Million | Uganda | Completed |
![]() | Afar | FB | 2.5 Million | Ethiopia | In the Studio |
![]() | Alur | OT | 800,000 | DRC/Uganda | 2022 Recording |
![]() | Arabic (Egyptian) | FB | 313 Million | Egypt | Completed |
![]() | Assamese | FB | 15.5 Million | India | Fully Funded |
![]() | Bali | OT | 4 Million | Indonesia | Completed |
![]() | Bambara | OT | 14.2 Million | Mali | In the Studio |
![]() | Bari | OT | 600,000 | South Sudan | Completed |
![]() | Bengali | FB | 265.5 Million | India/Bangladesh | Fully Funded |
![]() | Bhadrawahi | NT | 120,000 | India | Completed |
![]() | Bhilaspuri | NT | 300,000 | India | Completed |
![]() | Bingali | FB | 265.5 Million | India | Fully Funded |
![]() | Borana | OT | 200,000 | Kenya | Completed |
![]() | Brahui | NT | 3 Million | Pakistan | In the Studio |
![]() | Chadian Arabic | OT | 2 Million | Chad | Completed |
![]() | Chambeyali | NT | 150,000 | India | In the Studio |
![]() | Cigogo | OT | 1.1 Million | Tanzania | In the Studio |
![]() | Datoga | OT | 200,000 | Tanzania | Completed |
![]() | Dayak Ngaju | OT | 1 Million | Indonesia | In the Studio |
![]() | Dholuo (Biblica) | FB | 5 Million | Kenya | Completed |
![]() | Dhopadhola | OT | 500,000 | Uganda | Completed |
![]() | Dinka Padang | OT | 923,000 | South Sudan | Completed |
![]() | Dogri | NT | 6 Million | India | Completed |
![]() | Ekegusii | OT | 2.8 Million | Kenya | Completed |
![]() | Ewe (Biblica) | FB | 5.5 Million | Ghana | Completed |
![]() | Fare Fare | FB | 1 Million | Ghana | Completed |
![]() | Gaddi | NT | 185,000 | India | Completed |
![]() | Garhwali | NT | 2.3 Million | India | Completed |
![]() | Gujarathi | FB | 61 Million | India | Completed |
![]() | Hindi | FB | 690 Million | India | In the Studio |
![]() | Hindi | OT | 690 Million | India | Completed |
![]() | Idoma | OT | 800,000 | Nigeria | Completed |
![]() | Igala | OT | 1.5 Million | Nigeria | Completed |
![]() | Ila | NT | 85,000 | Zambia | Completed |
![]() | Iraqw | OT | 700,000 | Tanzania | Completed |
![]() | Isoko | OT | 650,000 | Nigeria | In the Studio |
![]() | Jula | OT | 8.5 Million | Ivory Coast | 2022 Recording |
![]() | Kakwa | OT | 250,000 | Uganda | Completed |
![]() | Kangri | NT | 1.7 Million | India | Completed |
![]() | Kannada | FB | 57 Million | India | Completed |
![]() | Kiembu | OT | 600,000 | Kenya | In the Studio |
![]() | Kimeru | OT | 1.7 Million | Kenya | Completed |
![]() | Kumam | OT | 300,000 | Uganda | Completed |
![]() | Lingala | FB | 2.5 Million | DRC | Completed |
![]() | Logooli | OT | 400,000 | Kenya | Completed |
![]() | Lunyole | OT | 160,000 | Kenya | In the Studio |
![]() | Mabaan | FB/OT | 100,000 | South Sudan | In the Studio |
![]() | Malayalam- Contemporary version | FB | 38 Million | India | Completed |
![]() | Malayalam- IRV version | FB | 38 Million | India | In the Studio |
![]() | Mandeyali | NT | 700,000 | India | Completed |
![]() | Marathi | FB | 95.5 Million | India | In the Studio |
![]() | Mentawai | OT | 600,000 | Indonesia | 2022 Recording |
![]() | Moundang | OT | 400,000 | Chad | Completed |
![]() | Nsenga | NT | 600,000 | Zambia | Completed |
![]() | Nuer | OT | 1 Million | South Sudan | Completed |
![]() | Odia | FB | 38 Million | India | Completed |
![]() | Oluluyia Wanga | OT | 6 Million | Kenya | In the Studio |
![]() | Pahari Mahasui | NT | 1.5 Million | India | Completed |
![]() | Parkari | NT | 3.6 Million | Pakistan | Completed |
![]() | Pokot | OT | 800,000 | Kenya | Completed |
![]() | Punjabi | FB | 36 Million | India | Completed |
![]() | Punjabi | NT | 93 Million | Pakistan | Completed |
![]() | Quechua | OT | 7.75 Million | Peru | Completed |
![]() | Quechua Hualaga | OT | 25,000 | Peru | In the Studio |
![]() | Quechua Huamalies | OT | 80,000 | Peru | Completed |
![]() | Quechua Huaylas | OT | 175,000 | Peru | Completed |
![]() | Ruhaya | OT | 2 Million | Tanzania | Completed |
![]() | Rundi | OT | 11.3 Million | Burundi | Fully Funded |
![]() | Sar | OT | 300,000 | Chad | Completed |
![]() | Shilluk | OT | 5,000 | South Sudan | Completed |
![]() | Simalungun | OT | 1.25 Million | Indonesia | 2022 Recording |
![]() | Simouri | NT | 500,000 | India | Completed |
![]() | Sukuma | OT | 8.2 Million | Tanzania | Completed |
![]() | Taita | OT | 350,000 | Kenya | Completed |
![]() | Tajik | OT | 8.2 Million | Tajikistan | Completed |
![]() | Tamil | FB | 84 Million | India | Completed |
![]() | Telugu | FB | 94 Million | India | Fully Funded |
![]() | Tiv | OT | 4.3 Million | Nigeria | Completed |
![]() | Toraja | OT | 1.25 Million | Indonesia | Completed |
![]() | Tulu | NT | 2 Million | India | In the Studio |
![]() | Twi Akuapem | FB | 630,000 | Ghana | Completed |
![]() | Twi Asante | FB | 3.8 Million | Ghana | Completed |
![]() | Urdu | FB | 5 Million | India | Fully Funded |
![]() | Urhobo | OT | 1.05 Million | Nigeria | Completed |
![]() | Yoruba (Biblica) | FB | 43 Million | Nigeria | Completed |
People are waiting to hear the Word of God. Will you invest?
